settings
Puma Golf Women's Icon Heather Polo 596802
Women's Icon Heather Polo
- 5.7 oz./yd² (US), 9.5 oz./L yd (CA), 100% polyester
- Space-dyed heather fabric
- Moisture-management
- Mechanical stretch;
- Ultra-lightweight
- V-neck
- Silcone Puma Cat logo on left sleeve
View Description
Hide Description
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Sizing Details
Discounts
More Images
Size Guide
| S | M | L | XL | 2XL | 3XL | XS | |
|---|---|---|---|---|---|---|---|
| Body Length | 26 7/9 | 27 1/6 | 27 5/9 | 28 | 28 1/2 | 29 1/8 | 26 3/8 |
| Chest Width (Laid Flat) | 17 5/7 | 18 3/4 | 19 2/3 | 20 2/3 | 21 6/7 | 23 | 17 |
| Sleeve Length | 14 1/6 | 14 4/7 | 15 | 15 1/3 | 15 3/4 | 16 1/7 | 13 7/9 |
Discounts
| Minimum purchase | Discount |
|---|---|
| 13 + items | 5.0% |
| 25 + items | 10.0% |
| 49 + items | 15.0% |
